LG 27" AiO Thin Client 27CQ651I; IGEL OS;Intel Pentium N6005 (Quad Core 2.0GHz, up to 3.3GHz burst) CPU; 8 GB RAM + 16 GB emmc, mit WLAN & BT5.1
All-in-One Thin Client
Beschreibung | |
LG 27CQ651I-6P. Produkttyp: All-in-One thin client. | |
Ausführliche Details | |
| Prozessor | |
Prozessorhersteller | Intel |
Prozessorfamilie | Intel® Pentium® |
Prozessor | N6005 |
Anzahl Prozessorkerne | 4 |
Prozessor-Threads | 4 |
Prozessor Boost-Frequenz | 3,3 GHz |
Prozessor-Taktfrequenz | 2 GHz |
Prozessor-Cache | 4 MB |
Prozessor Cache Typ | Smart Cache |
| Bildschirm | |
Bildschirmdiagonale | 68,6 cm |
Display-Auflösung | 1920 x 1080 Pixel |
Touchscreen | Nein |
HD-Typ | Full HD |
Natives Seitenverhältnis | 16:9 |
Helligkeit | 300 cd/m² |
Panel-Typ | IPS |
Reaktionszeit | 5 ms |
Kontrastverhältnis | 1000:1 |
Bildwinkel, horizontal | 178 ° |
Bildwinkel, vertikal | 178 ° |
Bildschirmform | Flach |
Neigungsverstellung | Ja |
Neigungswinkelbereich | -5 - 35 ° |
| Speicher | |
Speicherkapazität | 8 GB |
Interner Speichertyp | DDR4-SDRAM |
Arbeitsspeicher Typ | SO-DIMM |
Speichertaktfrequenz | 3200 MHz |
| Speichermedium | |
Gesamtspeicherkapazität | 16 GB |
Speichermedien | eMMC |
| Netzwerk | |
WLAN | Ja |
Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
Hersteller von WLAN-Controllern | Intel |
WLAN-Controllermodell | Intel Wi-Fi 6 AX201 |
Antennentyp | 2x2 |
Ethernet/LAN | Ja |
Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s |
Bluetooth | Ja |
Bluetooth-Version | 5.1 |
| Design | |
Produktfarbe | Schwarz |
VESA-Halterung | Ja |
Panel-Montage-Schnittstelle | 100 x 100 mm |
| Anschlüsse und Schnittstellen | |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Anzahl USB 2.0 Anschlüsse | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C | 1 |
Anzahl HDMI-Anschlüsse | 1 |
Anzahl DisplayPort Anschlüsse | 1 |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
| Leistungen | |
Produkttyp | All-in-One thin client |
Marktpositionierung | Business |
Trusted Platform Module (TPM) | Ja |
Trusted Platform Module (TPM) Version | 2.0 |
| Audio | |
Eingebaute Lautsprecher | Ja |
Anzahl der Lautsprecher | 2 |
RMS-Leistung | 6 W |
| Kamera | |
Integrierte Kamera | Ja |
Privatsphärenkamera | Ja |
Art der Privatsphäre | Pop Up |
| Grafik | |
Eingebaute Grafikadapter | Ja |
Hersteller der eingebauten GPU | Intel |
On-Board-Grafikadapterfamilie | Intel® UHD Graphics |
Eingebautes Grafikkartenmodell | Intel® UHD Graphics |
| Gewicht und Abmessungen | |
Gerätebreite (inkl. Fuß) | 622,3 mm |
Gerätetiefe (inkl. Fuß) | 239,6 mm |
Gerätehöhe (inkl. Fuß) | 531,7 mm |
Gewicht (mit Ständer) | 7,8 kg |
Breite (ohne Standfuß) | 622,3 mm |
Tiefe (ohne Standfuß) | 61 mm |
Höhe (ohne Standfuß) | 371,5 mm |
Gewicht (ohne Ständer) | 5,6 kg |
Verpackungsbreite | 707 mm |
Verpackungstiefe | 233 mm |
Verpackungshöhe | 516 mm |
Paketgewicht | 10,5 kg |
Warenkorb
Dieses Formular ist durch reCAPTCHA geschützt – es gelten die Datenschutzbestimmungen und Nutzungsbedingungen von Google.